1 / 3



| Type | ECI-1800 |
| Maximum detection depth (mm) | ≥100 |
| Resolution (mm) | Lateral: ≤4 (depth≤80), 5≤ (depth≤130); Axial: ≤2 (depth≤80) |
| Dead Zone (mm) | ≤8 |
| Geometric position accuracy | Horizontal: ≤20; Axial: ≤10 |
| Probe | 3.5MHz maglev probe |
| Display | 5.0-inch HD screen (960*640) |
| Mode | B, M, BB, BM |
| Depth | 60~190mm |
| Standby / Battery | ≥4 hours / 3350mAh |
| Storage / Cine-loop | 128fps / 400fps |
| Image Gray Scale | 256 |
| Measurement | Back-fat thickness |
| Image Magnification | Adjustable (1-2x) |
| Size & Weight | 230*120*38mm / 700g |


