1 / 3
| Parameter | Value | ||
| Type | ECI-X7 | ||
| Display | 10-inch 1920*1080 | ||
| Frequency | 3.5~7.5MHz | ||
| Mode | B, M, C, PW, BB, BC | ||
| Depth | 60~240mm | ||
| Cine-loop | 30~300s | ||
| Storage | 64G | ||
| Channel | 32 | ||
| Measurement | Back-fat thickness, Loin-eye muscle area, Perimeter, Diameter, Angle | ||
| Interface | USB, HDMI | ||
| Weight | 3kg | ||
| Optional Probes Details | |||
| 6.5 MHz Rectal | 3.5 MHz Convex | 5.0 MHz Micro-convex | 7.5 MHz Linear |
| L: 64mm, Element: 128, Freq: 5.5-7.5MHz | R: 60mm, Element: 128, Freq: 2.0-5.0MHz | R: 20mm, Element: 128, Freq: 3.0-8.0MHz | L: 40mm, Element: 128, Freq: 6.5-10.0MHz |

