1 / 3



| Type | ECI-X5S |
| Probe | LNA64R/6.5MHz Rectal Probe |
| Element | 128 elements |
| Channel | 32 |
| Depth (mm) | 30-120mm |
| Max Detection Depth | ≥100mm |
| Resolution (Lateral) | ≤1(depth≤60) ; 5≤(8≤depth≤130) |
| Resolution (Axial) | ≤1(depth≤80) |
| Dead Zone (mm) | ≤2 |
| Display | 8.0 inch Touch Screen |
| Screen Resolution | 1024*720P |
| Display Mode | B, B+B, B+M, M, C, PW |
| Cine-loop | 200 frame |
| Storage | 32G |
| Working Time | 5 hours |
| Size / Weight | 215*138*31mm / 1.5kg |









