The Wireless Probe is a small ultrasound scanner without a screen. The components of a conventional ultrasound scanner are integrated into a small circuit board built into the probe and the images are displayed on a smartphone/tablet/computer via WiFi transmission (no internet access required). This minimizes the components of the handheld ultrasound scanner, thus reducing its size and making it easy to carry around for outdoor diagnostics.
| Type | CW-5L |
| Scanning mode | Electronic array |
| Detection depth (mm) | ≥140mm |
| Resolution (mm) | Lateral ≤1 (depth ≤60); Axial ≤1 (depth ≤80) |
| Dead zone (mm) | ≤3 |
| Geometric position accuracy (%) | Horizontal ≤5; Axial ≤5 |
| Working system | iOS, Android, Windows |
| Element | 128 |
| Scanning mode | B, BM, Color, PDI, PW |
| Probe frequency | 7.5-10MHz convex probe |
| Field of view | Linear L40 |
| Depth | 20-55mm |
| Gain | 30db-105db |
| Dynamic range | 40/50/60/70/80/90/100/110 |
| Measure | neck angiopathy, small organ, vasculature, MSK, nerves |
| Image storage | Store on cell phones, Tablet PC |
| Battery charge | by USB charge or wireless charge, take 2 hours |
| Battery | 4200mAh |
| Working time | ≥3h |
| N.W. | 250g |
| Size | 156*60*20mm |
Primary Areas: Applicable to Neck angiopathy, Small organ, Vasculature, MSK, Nerves, etc.
Scenarios: Mainly used for Primary medical & public health service, Military health & emergency medicine, Ward inspection & critical situation, Athletic injuries and Field rescue.