1 / 3
| Type | ECI-X4 | |||||||
| Probe Options | Rectal (4-8MHz) | Convex (2.5-5.5MHz) | Micro-convex (5.0MHz) | Intracavitary (6.5MHz) | ||||
| Max. Detection Depth | ≥80mm | ≥140mm | ≥90mm | ≥80mm | ||||
| Resolution (mm) | Lateral | ≤1 | ≤3 - ≤5 | ≤3 | ≤1 | |||
| Axial | ≤1 | ≤1 | ≤1 | ≤1 | ||||
| Display / Resolution | 8 inch screen / 1024*720 | |||||||
| Storage / Gray Scale | 8GB / 256 Levels | |||||||
| Cine-loop / Depth | 500fps / 80-240mm | |||||||
| Working Time | ≥ 4 hours | |||||||
| Dimensions / Weight | 241mm*163mm*33mm / 1229g | |||||||
Two effective methods for pregnancy diagnosis:
Abdomen Check Steps: