The ECI-V96 is a wireless ultrasound scanner for pregnancy detection in a variety of animals. The head of the device can be removed and replaced, and the probe types include linear, convex, micro-convex, and convex array rectal. A variety of probes are available to suit different animals. The WiFi connection is designed to facilitate the carrying of the probe on the go, and it can be used by connecting to a mobile phone. The use of this probe can effectively help farms to reduce costs and increase efficiency.
| Type | ECI-V96 | |||
| Probe | 7.5MHz linear probe | 3.5MHz convex probe | 6.0MHz micro-convex | |
| Detection depth (mm) | ≥80mm | ≥140mm | ≥90mm | |
| Resolution (mm) | Lateral | ≤1 (depth≤60) | ≤3 (depth≤80) / ≤5 (depth≤130) | ≤3 (depth≤60) |
| Axial | ≤1 (depth≤80) | ≤1 (depth≤80) | ≤1 (depth≤60) | |
| Dead zone (mm) | ≤3 | ≤6 | ≤5 | |
| Geometric position accuracy (%) | Horizontal | ≤5 | ≤7.5 | ≤7.5 |
| Axial | ≤5 | ≤5 | ≤5 | |
| App Support | Android | |||
| Imaging Mode | B, C, PW | |||
| Battery Capacity | 3000mAh | |||
| Standby Time | ≥3h | |||
| Weight / Size | 350g / 167*70*20mm | |||
Clinical Environments: Pet hospitals, laboratories, and farms.
Target Animals: Cattle, sheep, horses, pigs, dogs, cats, poultry, laboratory animals, wild animals, and certain aquatic species.
Examination Scope: Abdomen, thorax, heart, tendon, small organs, eyeballs, and reproductive systems. Specifically designed for pregnancy tests and back-fat thickness determination in large livestock.
1. Warranty Scope:
2. Non-maintenance Scope: